Logo
Sanctus Imperium Lich King DKP
Sanctus Imperium Lich King DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Attendance
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Agert 01/06/10 02/18/10 63 6% 236.00 0.96 3.75 98.00 0.40 1.56 0.00% 41.53% 138.00
Ambrine 12/20/09 02/18/10 99 10% 318.00 1.22 3.21 222.00 0.85 2.24 0.00% 69.81% 96.00
Attreuss 09/17/09 12/09/09 47 5% 172.00 0.48 3.66 143.00 0.40 3.04 0.00% 83.14% 29.00
Biggymito 09/30/09 01/27/10 227 22% 844.00 2.46 3.72 632.00 1.84 2.78 0.00% 74.88% 212.00
Bique 10/25/09 02/18/10 217 21% 774.00 2.44 3.57 742.00 2.34 3.42 0.00% 95.87% 32.00
Bramblez 11/08/09 12/13/09 20 2% 86.00 0.28 4.30 23.00 0.08 1.15 0.00% 26.74% 63.00
Bronzestone 01/28/10 02/14/10 3 0% 6.00 0.03 2.00 40.00 0.18 13.33 0.00% 666.67% -34.00
Capil 10/04/09 02/18/10 184 18% 654.00 1.93 3.55 424.00 1.25 2.30 0.00% 64.83% 230.00
Cloakndagger 03/29/09 02/17/10 340 33% 1180.00 2.24 3.47 1116.00 2.11 3.28 0.00% 94.58% 64.00
Darkicey 01/08/09 02/17/10 343 33% 1020.00 1.68 2.97 998.00 1.64 2.91 0.00% 97.84% 22.00
Deathbypanda 01/07/09 12/13/09 559 55% 1679.00 2.76 3.00 1246.00 2.05 2.23 0.00% 74.21% 433.00
Deathtyrant 01/13/10 01/13/10 6 1% 22.00 0.09 3.67 0.00 0.00 0.00 0.00% 0.00% 22.00
Diamontes 09/23/09 01/24/10 15 1% 57.00 0.16 3.80 11.00 0.03 0.73 0.00% 19.30% 46.00
Eenitus 01/06/10 02/11/10 36 4% 141.00 0.58 3.92 64.00 0.26 1.78 0.00% 45.39% 77.00
Elomieria 01/07/09 02/17/10 777 76% 2459.00 4.04 3.16 1578.00 2.59 2.03 0.00% 64.17% 881.00
Enitsu 02/03/10 02/03/10 3 0% 6.00 0.03 2.00 4.00 0.02 1.33 0.00% 66.67% 2.00
Eternalstar 01/24/10 02/18/10 54 5% 161.00 0.71 2.98 5.00 0.02 0.09 0.00% 3.11% 156.00
Evilsaya 01/07/09 02/18/10 1011 99% 3157.00 5.19 3.12 2799.00 4.60 2.77 0.00% 88.66% 358.00
Farahei 01/07/09 02/18/10 863 84% 2732.00 4.49 3.17 2686.00 4.41 3.11 0.00% 98.32% 46.00
Fortyseven 02/03/10 02/03/10 3 0% 6.00 0.03 2.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Genjin 02/14/10 02/14/10 8 1% 16.00 0.08 2.00 4.00 0.02 0.50 0.00% 25.00% 12.00
Geoffie 01/03/10 02/11/10 34 3% 128.00 0.52 3.76 69.00 0.28 2.03 0.00% 53.91% 59.00
Grungle 04/22/09 12/02/09 312 30% 1064.00 2.11 3.41 963.00 1.91 3.09 0.00% 90.51% 101.00
Imsogood 02/14/10 02/14/10 8 1% 16.00 0.08 2.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Jakey 11/15/09 12/20/09 16 2% 62.00 0.21 3.88 8.00 0.03 0.50 0.00% 12.90% 54.00
Kalimdors 01/10/10 01/24/10 25 2% 101.00 0.42 4.04 0.00 0.00 0.00 0.00% 0.00% 101.00
Kethios 03/26/09 02/11/10 693 68% 2313.00 4.36 3.34 1951.00 3.68 2.82 0.00% 84.35% 362.00
Kristol 01/07/09 01/07/10 563 55% 1775.00 2.92 3.15 1511.00 2.48 2.68 0.00% 85.13% 264.00
Krystalkurt 02/03/10 02/03/10 3 0% 6.00 0.03 2.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Laskey 05/20/09 02/14/10 91 9% 303.00 0.64 3.33 197.00 0.41 2.16 0.00% 65.02% 106.00
Lilmami 09/24/09 12/27/09 120 12% 428.00 1.23 3.57 368.00 1.06 3.07 0.00% 85.98% 60.00
Linker 09/23/09 02/18/10 225 22% 812.00 2.32 3.61 668.00 1.91 2.97 0.00% 82.27% 144.00
Littlefenix 02/11/10 02/18/10 16 2% 47.00 0.23 2.94 20.00 0.10 1.25 0.00% 42.55% 27.00
Malibubarbie 12/13/09 02/17/10 246 24% 907.00 3.38 3.69 788.00 2.93 3.20 0.00% 86.88% 119.00
Mizchief 01/13/10 01/13/10 6 1% 22.00 0.09 3.67 0.00 0.00 0.00 0.00% 0.00% 22.00
Myco 01/07/09 01/10/10 593 58% 1821.00 2.99 3.07 1182.00 1.94 1.99 0.00% 64.91% 639.00
Nameishidden 02/10/10 02/14/10 9 1% 16.00 0.08 1.78 8.00 0.04 0.89 0.00% 50.00% 8.00
Nedok 06/24/09 02/17/10 378 37% 1385.00 3.14 3.66 1314.00 2.98 3.48 0.00% 94.87% 71.00
Nimuet 01/14/09 11/29/09 106 10% 361.00 0.60 3.41 319.00 0.53 3.01 0.00% 88.37% 42.00
Nosfertus 03/29/09 02/18/10 672 66% 2197.00 4.16 3.27 1151.00 2.18 1.71 0.00% 52.39% 1046.00
Nutbunnies 10/22/09 01/24/10 5 0% 16.00 0.05 3.20 0.00 0.00 0.00 0.00% 0.00% 16.00
Omaum 11/29/09 12/02/09 102 10% 362.00 1.28 3.55 205.00 0.73 2.01 0.00% 56.63% 157.00
Oshua 02/11/09 12/16/09 277 27% 828.00 1.44 2.99 543.00 0.95 1.96 0.00% 65.58% 285.00
Overkiller 01/07/09 02/18/10 896 88% 2837.00 4.66 3.17 2474.00 4.06 2.76 0.00% 87.20% 363.00
Pandabawlz 03/05/09 02/11/10 567 55% 1969.00 3.57 3.47 1684.00 3.05 2.97 0.00% 85.53% 285.00
Poohbear 04/29/09 02/17/10 444 43% 1301.00 2.62 2.93 1255.00 2.53 2.83 0.00% 96.46% 46.00
Popie 04/19/09 02/14/10 28 3% 68.00 0.13 2.43 33.00 0.07 1.18 0.00% 48.53% 35.00
Precarious 01/07/09 01/06/10 814 79% 2583.00 4.24 3.17 1152.00 1.89 1.42 19.74% 44.60% 921.00
Rachaelray 02/03/10 02/14/10 11 1% 22.00 0.10 2.00 8.00 0.04 0.73 0.00% 36.36% 14.00
Reisa 02/03/10 02/03/10 9 1% 28.00 0.13 3.11 4.00 0.02 0.44 0.00% 14.29% 24.00
Renekar 06/03/09 02/03/10 495 48% 1804.00 3.91 3.64 1750.00 3.79 3.54 0.00% 97.01% 54.00
Ryuuichi 01/07/09 02/18/10 857 84% 2653.00 4.36 3.10 2294.00 3.77 2.68 0.00% 86.47% 359.00
Salice 01/07/09 02/18/10 948 93% 2960.00 4.86 3.12 2244.00 3.69 2.37 0.00% 75.81% 716.00
Seductra 06/04/09 02/18/10 135 13% 451.00 0.98 3.34 409.00 0.89 3.03 0.00% 90.69% 42.00
Shaiyah 01/07/09 02/18/10 636 62% 1955.00 3.21 3.07 1363.00 2.24 2.14 0.00% 69.72% 592.00
Shylee 01/07/09 01/27/10 661 65% 2042.00 3.35 3.09 1944.00 3.19 2.94 0.00% 95.20% 98.00
Silvermend 12/10/09 02/18/10 48 5% 152.00 0.56 3.17 139.00 0.51 2.90 0.00% 91.45% 13.00
Skivenguy 09/09/09 02/03/10 118 12% 459.00 1.26 3.89 332.00 0.91 2.81 0.00% 72.33% 127.00
Sornydruid 01/06/10 02/18/10 110 11% 383.00 1.57 3.48 248.00 1.01 2.25 0.00% 64.75% 135.00
Sornyslasher 02/03/10 02/14/10 9 1% 18.00 0.08 2.00 0.00 0.00 0.00 0.00% 0.00% 18.00
Soultaken 01/28/09 02/17/10 174 17% 646.00 1.10 3.71 451.00 0.77 2.59 0.00% 69.81% 195.00
Speedbump 12/17/09 12/17/09 1 0% 5.00 0.02 5.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Tarizle 02/18/09 02/18/10 676 66% 2098.00 3.70 3.10 1913.00 3.38 2.83 0.00% 91.18% 185.00
Terisper 12/02/09 12/20/09 10 1% 33.00 0.12 3.30 0.00 0.00 0.00 0.00% 0.00% 33.00
Toalsauce 06/25/09 02/18/10 224 22% 849.00 1.93 3.79 751.00 1.71 3.35 0.00% 88.46% 98.00
Untanas 01/07/09 02/18/10 936 91% 2853.00 4.69 3.05 2330.00 3.83 2.49 0.00% 81.67% 523.00
Varyuen 01/14/10 01/27/10 5 0% 18.00 0.08 3.60 0.00 0.00 0.00 0.00% 0.00% 18.00
Vaylen 01/07/09 12/20/09 660 64% 2004.00 3.29 3.04 1534.00 2.52 2.32 0.00% 76.55% 470.00
Whatserface 01/07/09 02/18/10 843 82% 2622.00 4.31 3.11 2345.00 3.85 2.78 0.00% 89.44% 277.00
Whosyodaddy 01/31/10 02/14/10 12 1% 33.00 0.15 2.75 16.00 0.07 1.33 0.00% 48.48% 17.00
Wraverwing 01/10/10 02/18/10 67 7% 214.00 0.89 3.19 173.00 0.72 2.58 0.00% 80.84% 41.00
Zabrix 10/18/09 12/09/09 23 2% 83.00 0.26 3.61 23.00 0.07 1.00 0.00% 27.71% 60.00
Zerock 01/20/10 02/11/10 56 5% 182.00 0.79 3.25 165.00 0.72 2.95 0.00% 90.66% 17.00
... found 73 active member(s) / show all

Class Loots Members Loot Factor
Rogue 141 7% 10 8% -13%
Hunter 139 7% 8 7% 0%
Priest 205 11% 17 14% -21%
Druid 351 19% 14 11% 73%
Shaman 119 6% 11 9% -33%
Warlock 94 5% 12 10% -50%
Mage 86 5% 12 10% -50%
Warrior 202 11% 8 7% 57%
Paladin 378 20% 21 17% 18%
DeathKnight 181 10% 10 8% 25%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team