Logo
Sanctus Imperium Lich King DKP
Sanctus Imperium Lich King DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Attendance
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Agert   80 Priest 236.00 98.00 0.00 138.00 02/18/10
2 Ambrine   80 DeathKnight 318.00 222.00 0.00 96.00 02/18/10
3 Attreuss   80 Mage 172.00 143.00 0.00 29.00 12/09/09
4 Biggymito   80 Shaman 844.00 632.00 0.00 212.00 01/27/10
5 Bique   80 Shaman 774.00 742.00 0.00 32.00 02/18/10
6 Bramblez   80 Paladin 86.00 23.00 0.00 63.00 12/13/09
7 Bronzestone   80 Hunter 6.00 40.00 0.00 -34.00 02/14/10
8 Capil   80 Rogue 654.00 424.00 0.00 230.00 02/18/10
9 Cloakndagger   80 Rogue 1180.00 1116.00 0.00 64.00 02/17/10
10 Darkicey   80 DeathKnight 1020.00 998.00 0.00 22.00 02/17/10
11 Deathbypanda   80 Shaman 1679.00 1246.00 0.00 433.00 12/13/09
12 Deathtyrant   80 DeathKnight 22.00 0.00 0.00 22.00 01/13/10
13 Diamontes   80 Hunter 57.00 11.00 0.00 46.00 01/24/10
14 Eenitus   80 Hunter 141.00 64.00 0.00 77.00 02/11/10
15 Elomieria   80 Paladin 2459.00 1578.00 0.00 881.00 02/17/10
16 Enitsu   80 Mage 6.00 4.00 0.00 2.00 02/03/10
17 Eternalstar   80 Mage 161.00 5.00 0.00 156.00 02/18/10
18 Evilsaya   80 Warlock 3157.00 2799.00 0.00 358.00 02/18/10
19 Farahei   80 Druid 2732.00 2686.00 0.00 46.00 02/18/10
20 Fortyseven   80 Rogue 6.00 0.00 0.00 6.00 02/03/10
21 Genjin   80 Rogue 16.00 4.00 0.00 12.00 02/14/10
22 Geoffie   80 Paladin 128.00 69.00 0.00 59.00 02/11/10
23 Grungle   80 Warlock 1064.00 963.00 0.00 101.00 12/02/09
24 Imsogood   80 Paladin 16.00 0.00 0.00 16.00 02/14/10
25 Jakey   80 Priest 62.00 8.00 0.00 54.00 12/20/09
26 Kalimdors   80 Priest 101.00 0.00 0.00 101.00 01/24/10
27 Kethios   80 Shaman 2313.00 1951.00 0.00 362.00 02/11/10
28 Kristol   80 Paladin 1775.00 1511.00 0.00 264.00 01/07/10
29 Krystalkurt   80 Paladin 6.00 0.00 0.00 6.00 02/03/10
30 Laskey   80 Mage 303.00 197.00 0.00 106.00 02/14/10
31 Lilmami   80 Mage 428.00 368.00 0.00 60.00 12/27/09
32 Linker   80 Hunter 812.00 668.00 0.00 144.00 02/18/10
33 Littlefenix   80 DeathKnight 47.00 20.00 0.00 27.00 02/18/10
34 Malibubarbie   80 Paladin 907.00 788.00 0.00 119.00 02/17/10
35 Mizchief   80 Mage 22.00 0.00 0.00 22.00 01/13/10
36 Myco   80 DeathKnight 1821.00 1182.00 0.00 639.00 01/10/10
37 Nameishidden   80 Paladin 16.00 8.00 0.00 8.00 02/14/10
38 Nedok   80 Paladin 1385.00 1314.00 0.00 71.00 02/17/10
39 Nimuet   80 Priest 361.00 319.00 0.00 42.00 11/29/09
40 Nosfertus   80 Hunter 2197.00 1151.00 0.00 1046.00 02/18/10
41 Nutbunnies   80 Warlock 16.00 0.00 0.00 16.00 01/24/10
42 Omaum   80 Paladin 362.00 205.00 0.00 157.00 12/02/09
43 Oshua   80 Hunter 828.00 543.00 0.00 285.00 12/16/09
44 Overkiller   80 Warrior 2837.00 2474.00 0.00 363.00 02/18/10
45 Pandabawlz   80 Druid 1969.00 1684.00 0.00 285.00 02/11/10
46 Poohbear   80 Priest 1301.00 1255.00 0.00 46.00 02/17/10
47 Popie   80 Warlock 68.00 33.00 0.00 35.00 02/14/10
48 Precarious   80 DeathKnight 2583.00 1152.00 -510.00 921.00 01/06/10
49 Rachaelray   80 Warrior 22.00 8.00 0.00 14.00 02/14/10
50 Reisa   80 Shaman 28.00 4.00 0.00 24.00 02/03/10
51 Renekar   80 Rogue 1804.00 1750.00 0.00 54.00 02/03/10
52 Ryuuichi   80 Warrior 2653.00 2294.00 0.00 359.00 02/18/10
53 Salice   80 Druid 2960.00 2244.00 0.00 716.00 02/18/10
54 Seductra   80 Priest 451.00 409.00 0.00 42.00 02/18/10
55 Shaiyah   80 Paladin 1955.00 1363.00 0.00 592.00 02/18/10
56 Shylee   80 Druid 2042.00 1944.00 0.00 98.00 01/27/10
57 Silvermend   80 Priest 152.00 139.00 0.00 13.00 02/18/10
58 Skivenguy   80 Warlock 459.00 332.00 0.00 127.00 02/03/10
59 Sornydruid   80 Druid 383.00 248.00 0.00 135.00 02/18/10
60 Sornyslasher   80 Warrior 18.00 0.00 0.00 18.00 02/14/10
61 Soultaken   80 Druid 646.00 451.00 0.00 195.00 02/17/10
62 Speedbump   80 Warlock 5.00 0.00 0.00 5.00 12/17/09
63 Tarizle   80 Priest 2098.00 1913.00 0.00 185.00 02/18/10
64 Terisper   80 Druid 33.00 0.00 0.00 33.00 12/20/09
65 Toalsauce   80 Rogue 849.00 751.00 0.00 98.00 02/18/10
66 Untanas   80 Hunter 2853.00 2330.00 0.00 523.00 02/18/10
67 Varyuen   80 Druid 18.00 0.00 0.00 18.00 01/27/10
68 Vaylen   80 Paladin 2004.00 1534.00 0.00 470.00 12/20/09
69 Whatserface   80 Mage 2622.00 2345.00 0.00 277.00 02/18/10
70 Whosyodaddy   80 Warrior 33.00 16.00 0.00 17.00 02/14/10
71 Wraverwing   80 Priest 214.00 173.00 0.00 41.00 02/18/10
72 Zabrix   80 Shaman 83.00 23.00 0.00 60.00 12/09/09
73 Zerock   80 Shaman 182.00 165.00 0.00 17.00 02/11/10
... found 73 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team